SIB 170-39
ELECTRICAL CHARACTERISTICS POWER TOLERANCE: ± 3%
Qauv | SIB 170-39 | SIB 180-39 | SIB 190-39 | PIB 200-39 | ||||
Kev Xeem | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Pmax/W | 170 | 126 | 180 | 133 | 190 | 141 | 200 | 148 |
Vmp/V | 21.08 Nws | 19.46 Nws | 21.72 Nws | 20.05 Nws | 22.34 Nws | 20.63 Nws | 22.97 Nws | 21.21 Nws |
Imp/A | 8.06 ib | 6.46 ib | 8.28 ib | 6.63 ib | 8.51 ib | 6.82 ib | 8.69 ib | 6.96 ib |
Voc/V | 25.51 Nws | 23.98 Nws | 26.06 Nws | 24.50 Nws | 26.48 Nws | 24.89 Nws | 26.91 Nws | 25.30 Nws |
Ib/A | 8.54 ib | 6.83 ib | 8.77 ib | 7.03 ib | 8.99 ib | 7.21 ib | 9.11 ib | 7.31 Nws |
STC: Irradiance 1000W / m² Cell kub 25 ℃ AM1.5GNOTC: Irradiance 800W / m² Cell kub 20 ℃ AM1.5G Cua ceev 1m / s |
MECHANICAL PARAMETERS
CHARACTERISTIS
Sau koj cov lus ntawm no thiab xa tuaj rau peb